Profile of governing board :
SN | Name | Gender | Designation | Qualification | Subject | Caste |
1 | Santosh K.C. | M | President | B.A. | Economics | Chhetri |
2 | Dr. Nahakul K.C. | M | Founder President | Phd | RD and Poverty | Chhetri |
3 | Laxman Bhandari | M | Vice-President | B.A. | Account | Chhetri |
4 | Keulapati Chaudhary | F | General Secretary | I.A. | Arts | Tharu |
5 | Archana Regmi | F | Secretary | M.A. | Political Science | Brahmin |
6 | Prakash K.C. | M | Treasurer | MBS | Finance | Chhetri |
7 | Durga Prasad Chaudhary | M | Member | B.A. | Sociology | Tharu |
8 | Basant K.C. | M | Member | LLB | Law | Chhetri |
9 | Tika Budha | F | Member | MA | Sociology | Magar |
10 | Durga B.K | F | Member | I.A | Nepali | Dalit |
Profile of existing staffs:
SN | Name | Gender | Designation | Qualification | Subject | Caste |
1 | Prakash K.C. | M | Programme /Finance Director | B.A. | Economics | Chhetri |
2 | Ran Bir Rawal | M | Programme Coordinator | BA | Chhetri | |
3 | Narayan Prasad Dangi | M | Sub Engineer | IE | Chhetri | |
4 | Dipesh Gautam | M | Ass. Sub Engineer | SEE+VA | Brahmin | |
5 | Anil Rawal | M | Ass. Sub Engineer | SEE+VA | Chhetri | |
6 | Ashis Karki | M | Programme Coordinator | BBS | Chhetri | |
7 | Kalpana Chaudhary | F | Programme Coordinator | IA | Tharu | |
8 | Nani Maiya Oli | F | Resource Person | BA | Chhetri | |
9 | Durga Nepali | F | Social Mobilizer | SEE | Dalit |